***Suggested Manufacturer Price on kitchen Cabinets.***
Width | Height |
---|---|
20 | 30 |
24 | 36 |
24 | 45 |
24 | 53.5 |
24 | 57.5 |
24 | 65.5 |
24.25 | 61.5 |
28 | 36 |
28 | 45 |
28 | 53.5 |
28 | 57.5 |
28 | 61.5 |
28 | 65.5 |
30 | 18 sl |
30 | 24 sl |
31.5 | 45 |
31.5 | 53.5 |
31.5 | 57.5 |
31.5 | 61.5 |
31.5 | 65.5 |
34 | 24 sl |
34 | 45 |
34 | 53.5 |
34 | 57.5 |
34 | 61.5 |
34 | 65.5 |
39.5 | 53.5 |
Have a question? We are here to help. Send us a message and we’ll be in touch.
6330 N Broad Street
Philadelphia, PA 19141
Phone: (215) 548-5060
Fax: (215) 548-5065
Email: BroadViewKitchenandbath@comcast.net